Main Characters Systems Joysticks Composers Music Download Tips Links Media Feedback About
Syntax Error supports all systems on the market, even though we give preferential treatment to some of them. For example is Commodore 64, NES, Atari & Amiga the most common played formats. The systems that's been played in the radioshow is listed as "played". Please help us find new systems and ways to let them been played in radio. And if anything is wrong, please help me to correct it.
SECHA V. 1.02 Zeta
(Syntax Error's Console and Homecomputer Archive)
Console/Computer: | Released Year: | Been played in Syntax Error: |
Acorn
BBC Micro | 1982 | |
Atom | 198? | |
Electron | 198? |
Atari
2600 (Video Computer System) | 1977 | |
400 | 1979 | |
800 | 1979 | |
XE | 1979 | Played! |
XL (600?) | 1979 | Played! |
1045 STE (Extension) | 19?? | Played! |
1045 ST (Sixteen/Thirty two) | 198? | Played! |
STacy | 198? | |
STBook | 198? | |
5200 | 1982 | |
520 ST (Sixteen/Thirty two) | 1985 | Played! |
7800 | 1986 | |
Mega ST | 1987 | |
Lynx | 1989 | |
Super ST (Atari TT) | 19?? | |
Jaguar | 1993 | |
Jaguar CD | 1995 |
Apple
][ (2) | 198? |
Ban Dai
Playdia | ||
Wonder Swan | ||
Wonder Swan Color |
Coleco
Coleco Vision | 1982 |
Commodore
PET 2001 | 1978 | |
VIC-20 (VIC-1001) | 1980 | |
64 | 1982 | Played! |
116 | 198? | |
128 | 198? | |
128D | 198? | |
SX-64 (VIP 64) | 1983 | |
16 | 1984 | |
Plus/4 | 1984 | |
Amiga 1000 | 1985 | Played! |
Amiga 500 | 1987 | Played! |
Amiga 2000 | 1987 | |
Amiga 3000 | 1990 | |
Amiga 3000 T (Tower) | 1990 | |
Amiga 500+ | 1991 | Played! |
CD TV | 1991 | |
Amiga 1200 | 1992 | Played! |
Amiga 4000 | 1992 | |
Amiga 600 | 1992 | Played! |
CD 32 | 1993 | Played! |
Fujitsu
FM Towns Marty | 1991 |
Goldstar
3DO | Played! |
Grundig
Super Color Tele-Spiele |
Luxor
ABC 80 | 1978 |
Mattel Electronics
Aquarius II | 198? | |
Aquarius I | 1983 | |
Intellivision | 1980 |
Microsoft
Xbox | 2001 | Played! |
NEC
PC-FX | 1994 | |
PC-Engine GT (Turbo Grafx Express) | 1990 | |
PC-Engine DUO (Turbo Grafx DUO) | 1991 | |
Super Grafx | 1990 | |
PC-Engine CD | 1988 | |
PC-Engine (TurboGrafx-16) | 1987 |
Magnavox
Odyssey | 1972 | |
Odyssey II |
Nintendo
Nintendo Entertainment System | 1985 | Played! |
NES Top Loader | 1993 | Played! |
Super Nintendo Junior | 1997 | Played! |
Famicom (Family Computer) | 1983 | |
Nintendo Entertainment System II | 198? | Played! |
Super Famicom | 1991 | Played! |
Super Nintendo | 1992? | Played! |
Gameboy | 1989 | Played! |
Gameboy Color | Played! | |
Gameboy Pocket | Played! | |
Gameboy Advanced | Played! | |
Nintendo 64 | 1996 | Played! |
Gamecube | 2001 | Played! |
Virtual Boy | 1995 | |
e-reader | 2002? | |
Famicom Disk System |
Panasonic
3DO | 199? | Played! |
Philips
CD-i | 1993 |
Pioneer
Laseractive System |
Sega
Master System | 1986 | Played! |
Mark III | 198? | |
Master System II | 198? | Played! |
Genesis | 1989 | Played! |
Genesis II | Played! | |
Megadrive | 1988 | Played! |
Megadrive II | 1993 | Played! |
Game Gear | 1990 | |
Saturn | 1994 | Played! |
Dreamcast | 1998 | Played! |
Genesis 32X | 1994 | |
Mega-CD | 1992 | Played! |
Pico | ||
Saturn Model II | Played! | |
SG-1000 | ||
Nomad | 1995 | |
Mega-CD II | 1993 | Played! |
Sinclair
ZX 80 | 1980 | |
ZX 81 (Timex 1000) | 1981 | |
ZX Spectrum | 1982 | Played! |
QL (Quantum Leap) | 1984 |
SNK
Neo Geo | 1990 | |
Neo Geo Pocket Color | ||
Neo Geo Pocket | ||
Neo Geo CD 2 (Z?) | ||
Neo Geo CD |
Sony
Playstation | 1994 | Played! |
Playstation 2 | 2000 | Played! |
Spectravideo
SV-318 (MXS) | 1984 | |
SV-328 (MXS) | 198? |
Texas Instruments
TI-99/4 | 1979 | |
TI-99/4A | 1981 |
V Tech
Creativision |
Watara
Supervision |
Copyright ©2000-2004 Syntax Error
& Mygrandmotherisgone Productions. All Rights Reserved.
The "systems" listed on this page are patented by their respective
patent holders, and the names are trademarked by their respective trademark
holders. If you don't understand that then bug off! Please mail if you have
questions or want to use anything from this page. Made in Sweden with Macromedia
Dreamweaver.